As a private institution, tuition for Ono Academic College is determined by the institution, and as such is higher than that of Israeli universities.
Tuition prices for the 2014-15 academic year are as follows. Undergraduate Tuiton Graduate Tuition Undergraduate Tuiton
Undergraduate Tuition for 2014-15
Degree |
Base Yearly Tution |
Degree Minimum |
Tuition Payments |
LL.B – Law | ₪ 32,300.00 | 350% | 10 |
B.A. – Business Administration | ₪ 29,000.00 | 300% | 10 |
B.A. – Advertising and Marketing Communication | ₪ 29,000.00 | 350% | 10 |
B.A. – Communication Sciences and Disorders | ₪ 32,800.00 | 350% | 10 |
B.Mus – Cross-discipline Music | ₪ 26,800.00 | 400% | 10 |
B.O.T. – Occupational Therapy | ₪ 32,800.00 | 350% | 10 |
B.P.T – Physical Training | ₪ 32,800.00 | 350% | 10 |
Graduate Tuition
Graduate Tuition for 2014-15
Degree |
Total Tuition |
Tuition Payments |
M.B.A – Business Administration | ₪ 53,500.00 | 15 |
LL.M – Law | ₪ 28,900.00 | 15 |